Home › Building Materials
🧱 Building Materials — Weight Chart
Construction material weights per piece and per cubic foot for estimating loads.
| Item | Weight |
| A 2x4 Stud | 4 kg (8.82 lb) |
| A Bag of Cement | 42.6 kg (93.9 lb) |
| A Bag of Concrete | 36.3 kg (80 lb) |
| A Bag of Gravel | 22.7 kg (50 lb) |
| A Bag of Mulch | 18 kg (39.7 lb) |
| A Brick | 2.3 kg (5.07 lb) |
| A Cinder Block | 15 kg (33.1 lb) |
| A Cubic Foot of Concrete | 68 kg (150 lb) |
| A Cubic Foot of Sand | 45 kg (99.2 lb) |
| A Cubic Foot of Topsoil | 34 kg (75 lb) |
| A Cubic Foot of Water | 28.3 kg (62.4 lb) |
| A Gallon of Paint | 5.6 kg (12.3 lb) |
| A Sheet of Drywall | 23 kg (50.7 lb) |
| A Sheet of Plywood | 27 kg (59.5 lb) |
All building materials
A 2x4 Stud4 kg (8.82 lb)A Bag of Cement42.6 kg (93.9 lb)A Bag of Concrete36.3 kg (80 lb)A Bag of Gravel22.7 kg (50 lb)A Bag of Mulch18 kg (39.7 lb)A Brick2.3 kg (5.07 lb)A Cinder Block15 kg (33.1 lb)A Cubic Foot of Concrete68 kg (150 lb)A Cubic Foot of Sand45 kg (99.2 lb)A Cubic Foot of Topsoil34 kg (75 lb)A Cubic Foot of Water28.3 kg (62.4 lb)A Gallon of Paint5.6 kg (12.3 lb)A Sheet of Drywall23 kg (50.7 lb)A Sheet of Plywood27 kg (59.5 lb)